Name | Affiliation | period |
Colin ADAMS | ||
Gennaro Amendola | University of Milano-Bicocca |
1 May 2011
- 31 July 2011 |
Manuel ARRAYAS | ||
Javier Arsuaga | San Francisco State University | |
Carlo Ferruccio Barenghi | School of Mathematics, University of Newcastle, UK | |
Mitchell Berger | University of Exeter | |
Abramo Bertucco | Università di Pisa |
1 May 2011
- 31 July 2011 |
Fernando BLASCO | ||
Simon Blatt | Albert Einstein Institute, Golm | |
Dorothy Buck | Imperial College London | |
Annalisa CALINI | ||
Simon Candelaresi | NORDITA, Stockholm | |
Jason Cantarella | University of Georgia | |
Nafaa CHBILI | ||
Jan Willem Dalhuisen | University of Leiden | |
Isabel Darcy | The University of Iowa | |
Silvia De Toffoli | TU Berlin (Technische Universität Berlin) |
2 May 2011
- 14 May 2011 |
Tetsuo Deguchi | Ochanumizu University, Japan | |
Mark Dennis | University of Bristol | |
Ioannis DIAMANTIS | ||
Yuanan Diao | Department of Mathematics and Statistics, University of North Carolina at Charlotte | |
Giovanni Dietler | École Polytechnique Fédérale de Lausanne | |
Bertrand Duplantier | CEA & KITP | |
Enore GUADAGNINI | ||
Anne GUEHL | ||
Tobias HERMES | ||
Elena HIRICA LULIA | ||
Denis Ilyutko | M.V.Lomonosov Moscow State University | |
Gyo Taek JIN | ||
Ishihara Kai | Imperial College London | |
Thomas KEPHART | ||
Takahiro KITAYAMA | ||
Aleksandr Kolpakov | Universitat Freiburg Schweiz |
1 May 2011
- 31 July 2011 |
Rafal Komendarczyk | Tulane University | |
Robert Kusner | University of Massachusetts & University of Pennsylvania | |
Sofia LAMBROPOULOU | ||
Xin Liu | School of Mathematics and Statistics, University of Sydney, Australia |
2 July 2011
- 13 July 2011 |
Lorenzo Losa | Scuola Normale Superiore |
1 May 2011
- 31 July 2011 |
Francesca Maggioni | Università di Bergamo | |
Enrico Manfredi | Dipartimento di Matematica - Università di Bologna | |
Kishore Marathe | Brooklyn College of CUNY | |
Matt MASTIN | ||
Toru MATSUURA | ||
Mauro Mauricio | Imperial College London | |
Cristian Micheletti | SISSA, Trieste | |
Kenneth C. Millet | University of California, Santa Barbara | |
H. Keith MOFFATT | ||
Michael Monastyrsky | Institute for Theoretical and Experimental Physics, Russia | |
Michele Mulazzani | Dipartimento di Matematica - Università di Bologna |
1 May 2011
- 31 July 2011 |
Igor Nikonov | Lomonosov Moscow State University |
1 July 2011
- 9 July 2011 |
Jun O'Hara | Tokio Metropolitan University | |
Chiara Oberti | Università di Milano-Bicocca | |
Mary Therese Padberg | University of Iowa |
7 June 2011
- 14 July 2011 |
Eleni Panagiotou | National Technical University of Athens | |
Ekaterina Pervova | University of Pisa |
1 May 2011
- 31 July 2011 |
Carlo Petronio | Università di Pisa | |
Piotr PIERANSKI | ||
Candice PRICE | ||
Christopher PRIOR | ||
Sylwester PRZYBYL | ||
Eric Rawdon | University of St. Thomas, Saint Paul, USA | |
Phillipp REITER | ||
Renzo L. Ricca | Department of Mathematics & Applications, University of Milano-Bicocca | |
Nabil Sayari | University of Moncton |
1 May 2011
- 31 July 2011 |
Radmila SAZDANOVIC | ||
Rob Scharein | Hypnagogic Software, San Francisco State University | |
Simona Settepanella | Scuola Sant'Anna (Pisa) |
1 May 2011
- 31 July 2011 |
Yohannes SEWIYE | ||
Leone Slavich | Università degli Studi di Firenze |
1 May 2011
- 31 July 2011 |
Eugene STAROSTIN | ||
Andrzej Stasiak | Université de Lausanne | |
Pawel Strzelecki | Wydzial Matematyki - Informatyki i Mechaniki - Uniwersytetu Warszawskiego | |
John M. Sullivan | Institut für Mathematik, Technische Universität Berlin | |
De Witt Sumners | Florida State University | |
Marta SZUMANSKA | ||
Satoshi TANDA | ||
Jose Luis TRUEBA | ||
Karin Valencia | Imperial College |
2 May 2011
- 13 May 2011 24 May 2011 - 16 June 2011 25 May 2011 - 26 May 2011 2 June 2011 - 8 June 2011 15 June 2011 - 16 June 2011 |
Mariel Vazquez | San Francisco State University | |
Andrea Villa | University of Turin |
1 May 2011
- 30 June 2011 |